# | Name | | Land | Geburtstag |
---|
Torwart |
---|
| Arthur Gazze |  | Brasilien | 12.04.2000 |
| Eduardo |  | Brasilien | 08.06.2000 |
| Jean |  | Brasilien | 26.10.1995 |
41 | Júnior |  | Brasilien | 10.08.1998 |
23 | Lucas Perri |  | Brasilien | 10.12.1997 |
40 | Thiago |  | Brasilien | 26.03.1999 |
1 | Tiago Volpi |  | Brasilien | 19.12.1990 |
Abwehr |
---|
5 | Robert Arboleda |  | Ecuador | 22.10.1991 |
3 | Bruno Alves |  | Brasilien | 16.04.1991 |
4 | Diego Costa |  | Brasilien | 21.07.1999 |
| Facundo |  | Brasilien | 23.01.2000 |
42 | Gabriel |  | Brasilien | 04.01.2002 |
2 | Igor Vinicius |  | Brasilien | 01.04.1997 |
16 | Leo |  | Brasilien | 06.03.1996 |
36 | Patryck |  | Brasilien | 18.01.2003 |
6 | Reinaldo |  | Brasilien | 28.09.1989 |
32 | Rodrigo Freitas |  | Brasilien | 17.06.1998 |
43 | Walce |  | Brasilien | 02.02.1999 |
34 | Welington |  | Brasilien | 19.02.2001 |
| Weverson |  | Brasilien | 05.07.2000 |
Mittelfeld |
---|
| Caio |  | Brasilien | 02.02.1999 |
10 | Dani Alves |  | Brasilien | 06.05.1983 |
| Everton Felipe |  | Brasilien | 28.07.1997 |
21 | Gabriel Sara |  | Brasilien | 26.06.1999 |
15 | Hernanes |  | Brasilien | 29.05.1985 |
| Húdson |  | Brasilien | 30.01.1988 |
26 | Igor Gomes |  | Brasilien | 17.03.1999 |
14 | Liziero |  | Brasilien | 07.02.1998 |
13 | Luan |  | Brasilien | 14.05.1999 |
25 | Rodrigo Nestor |  | Brasilien | 09.08.2000 |
| Tatavitto |  | Brasilien | 24.01.2001 |
8 | Tchê Tchê |  | Brasilien | 30.09.1992 |
12 | Vitor Bueno |  | Brasilien | 05.09.1994 |
Sturm |
---|
| Bruno Rodrigues |  | Brasilien | 07.03.1997 |
19 | Gonzalo Carneiro |  | Uruguay | 12.09.1995 |
27 | Antonio Galeano |  | Paraguay | 22.03.2000 |
18 | Jonas Toró |  | Brasilien | 30.05.1999 |
39 | Juan Santos |  | Brasilien | 07.03.2002 |
11 | Luciano |  | Brasilien | 18.05.1993 |
| Marcos Calazans |  | Brasilien | 14.06.1996 |
9 | Pablo |  | Brasilien | 23.06.1992 |
38 | Paulo Bóia |  | Brasilien | 26.06.1998 |
22 | Joao Rojas |  | Ecuador | 14.06.1989 |
| Shaylon |  | Brasilien | 27.04.1997 |
17 | Santiago Tréllez |  | Kolumbien | 17.01.1990 |
Trainer |
---|
| Hernán Crespo |  | Argentinien | 05.07.1975 |