Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Michael Cooper |  | England | 08.10.1999 |
24 | Alex Palmer |  | England | 10.08.1996 |
Abwehr |
---|
4 | Will Aimson |  | England | 01.01.1994 |
| Jordan Bentley |  | England | 30.04.1999 |
14 | Niall Canavan |  | Irland | 11.04.1991 |
25 | Joshua Grant |  | England | 11.10.1998 |
| Ryan Law |  | England | 08.09.1999 |
21 | Callum McFadzean |  | Schottland | 16.01.1994 |
22 | Tafari Moore |  | England | 05.07.1997 |
2 | Joe Riley |  | England | 13.10.1991 |
3 | Gary Sawyer |  | England | 05.07.1985 |
25 | Scott Wootton |  | England | 12.09.1991 |
Mittelfeld |
---|
32 | George Cooper |  | England | 02.11.1996 |
8 | Joe Edwards |  | England | 31.10.1990 |
8 | David Fox |  | England | 13.12.1983 |
15 | Conor Grant |  | England | 18.04.1995 |
16 | Joel Grant |  | Jamaika | 26.08.1987 |
10 | Danny Mayor |  | England | 18.10.1990 |
20 | Adam Randell |  | England | 01.10.2000 |
36 | Cameron Sangster |  | England | 29.12.1999 |
7 | Antoni Šarčević |  | England | 13.03.1992 |
11 | Dominic Telford |  | England | 05.12.1996 |
Sturm |
---|
18 | Billy Clarke |  | Irland | 13.12.1987 |
| Alex Fletcher |  | England | 09.02.1999 |
35 | Luke Jephcott |  | Wales | 26.01.2000 |
19 | Klaidi Lolos |  | Griechenland | 16.10.2001 |
17 | Byron Moore |  | England | 24.08.1988 |
39 | Zak Rudden |  | Schottland | 06.02.2000 |
9 | Ryan Taylor |  | England | 04.05.1988 |
33 | Rubin Wilson |  | England | 08.10.2001 |
Trainer |
---|
| Ryan Lowe |  | England | 18.09.1978 |