# | Name | | Land | Geburtstag |
---|
Torwart |
---|
44 | Josh Cohen |  | USA | 18.08.1992 |
77 | Royie Fucs |  | Israel | 14.12.1998 |
52 | Omri Glazer |  | Israel | 11.03.1996 |
Abwehr |
---|
15 | Ofri Arad |  | Israel | 11.09.1998 |
55 | Rami Gershon |  | Israel | 12.08.1988 |
21 | Ayed Habashi |  | Israel | 10.05.1995 |
26 | Ernest Mabouka |  | Kamerun | 16.06.1988 |
25 | Raz Meir |  | Israel | 30.11.1996 |
12 | Sun Menachem |  | Israel | 07.09.1993 |
5 | Bogdan Planić |  | Serbien | 19.01.1992 |
17 | Taleb Tawatha |  | Israel | 21.06.1992 |
Mittelfeld |
---|
16 | Mohammad Abu Fani |  | Israel | 27.04.1998 |
18 | Yuval Ashkenazi |  | Israel | 13.02.1992 |
9 | Omer Atzili |  | Israel | 27.07.1993 |
10 | Tjaronn Chery |  | Suriname | 04.06.1988 |
8 | Dolev Haziza |  | Israel | 05.07.1995 |
14 | José Rodríguez |  | Spanien | 16.12.1994 |
6 | Neta Lavi |  | Israel | 25.08.1996 |
33 | Maor Levi |  | Israel | 18.06.2000 |
Sturm |
---|
22 | Mohammad Awwad |  | Israel | 09.06.1997 |
23 | Godsway Donyoh |  | Ghana | 14.10.1994 |
32 | Nehorai Ifrah |  | Israel | 07.05.2003 |
| Shadi Masarwa |  | Israel | 30.01.2000 |
19 | Stav Nachmani |  | Israel | 06.10.2002 |
13 | Nikita Rukavytsya |  | Australien | 22.06.1987 |
7 | Yanic Wildschut |  | Niederlande | 01.11.1991 |
Trainer |
---|
| Barak Bakhar |  | Israel | 21.09.1979 |
Co-Trainer |
---|
| Paul Groves |  | England | 28.02.1966 |